- Home
- Deceptions
- Solar
- Thermal Audit
- Ventilation
- Sensors
- Governance
- Environment
- Reference
- Contact
- News
Highway Costs in
Newfoundland and Labrador
[Return to Policy Summary Page]
Highway construction and maintenance is a large part of the provincial budget. Everyone wants divided four lane highways and paved secondary roads - paying for it is another matter entirely.
Annual road budgets have been running approximately $150 million a year. According to Statistics Canada there are 184,325 wage earners in the province. Therefore, road construction is costing $800/year per wage earner, and that doesn't include snow clearing, sand and salt.
In 2012, $108 million was awarded for highway construction and $38 million of this was for two projects in Labrador. These two road sections cost $38M/158 km = $240,000 per kilometer.
- Paving of the Trans Labrador Highway from km 172.5 to km 248.5, Goose Bay towards Churchill Falls
- Paving of the Trans Labrador Highway between km 196 and km 278, Wabush Junction towards Churchill Falls
It is worth browsing the last three years of road contracts to get a feel for the relative costs of projects.
Construction of a new vertical lift bridge and road approaches to replace the Sir Ambrose Shea lift bridge on Route 100, km. 44.98, and the removal of the existing bridge | 25/02/2013 | $40,649,892.80 |
Supply & Install effluent pumping station, Newtown Sewer separation, Town of Channel - Port Aux Basques | 18/02/2013 | $43,500.00 |
EMERGENCY replacement of a 9 meter span bridge superstructure, Fairhaven Bridge - South, R230, km 14.5 | 23/01/2013 | $71,553.00 |
Construction of a new two lane, 30 meter, single span, prestressed concrete girder bridge over Little Barachois Brook, km 765.0, R1 | 21/12/2012 | $3,831,792.51 |
Replacement of Outer Cove Brook concrete box culvert on route 30 at km 2.5 | 07/12/2012 | $881,685.00 |
Winter Maintenance Services on Change Islands, Newfoundland and Labrador | 22/11/2012 | $211,919.73 |
Construction of a new two lane, 66.2 m, two span, prestressed concrete girder underpass on Scott's Road over Route 2 at km 19.9 | 19/11/2012 | $2,922,600.00 |
Removal & replacement of existing damaged & missing fenders at Portugal Cove & Bell Island Ferry Terminal wharfs | 05/11/2012 | $217,500.00 |
Clearing various sections of right-of-way on R1 TCH from Gander towards Gambo | 05/11/2012 | $159,200.00 |
Clearing various sections of right-of-way on R100, Argentia Access Road from Dunville to Argentia & from Ship Cove to Branch | 05/11/2012 | $68,214.88 |
Clearing various sections of right-of-way on the TCH, from Badger towards Gull Bridge | 05/11/2012 | $66,875.00 |
Clearing various sections of right-of-way on the TCH from Deer Lake to Howley | 05/11/2012 | $55,875.00 |
Clearing various sections of right-of-way on the TCH between R360 intersection to Bay D'Espoir & the Interchange to Bishop Falls & Botwood | 05/11/2012 | $47,000.00 |
Construction of a 21.3 meter single lane panel bridge and associated road work in the community of Bellburns, Route 430-26 | 02/11/2012 | $228,936.00 |
Winter Maintenance Services on the Clarenville Airstrip and Access Road, Newfoundland and Labrador | 25/10/2012 | $32,323.00 |
Winter Maintenance Services at Harbour Mille, Fortune Bay, Newfoundland and Labrador | 22/10/2012 | $51,200.00 |
Resurfacing Route 235 at Jiggin Head and Route 233 at Bloomfield. Rehabilitation of Route 235-30 at Spillar's Cove. Asphalt repairs at Lethbridge and drainage improvements at Musgravetown | 16/10/2012 | $1,029,715.00 |
Mechanical and Electrical repairs to the Sir Ambrose Shea Lift Bridge, R100, Placentia | 11/10/2012 | $885,701.00 |
Construction of a 1.0 meter high concrete copewall on the Long Island Ferry Terminal Wharf | 11/10/2012 | $360,125.00 |
Rehabilitation of approximately 2.85 km of Route 201 through Long Cove towards Thornlea, NL | 10/10/2012 | $364,175.00 |
Rehabilitation of Airstrip & stockpiling maintenance granular, Hopedale, Labrador, NL | 01/10/2012 | $662,406.20 |
Rehabilitation of the Exploits River Bridge behind the former paper mill site at Grand Falls - Windsor | 07/09/2012 | $460,630.00 |
Replace Culverts on The Trans Canada Highway at km 741.42 near Whites Road Interchange; at km 844.28 near Coal Brook; and on interchange ramp from R460 at Stephenville | 30/08/2012 | $122,190.00 |
Construction of a 42.7 meter single lane panel bridge on concrete abutments at Butlers Pit Road over the Conception Bay South Bypass & associated road work | 24/08/2012 | $766,175.00 |
Repairs to a multiplate culvert at Rattle Brook on R215. Repairs to culvert on R220, km 42.4, on Lawn River. Repairs to Allan's Island Causeway on R220-19, near Lamaline | 24/08/2012 | $303,180.00 |
Drainage improvements at various locations on the Burin Peninsula. Repairs to roads for the Town of Lawn | 24/08/2012 | $570,903.51 |
Pulverize & pave a 0.6 km section R480, Burgeo Road; a 1 km section of Joe McGinnis Road off R405 near St. David's; & 12 sections of R403, Flat Bay Road, for a distance of 2.5km | 23/08/2012 | $637,464.00 |
Paving & associated subgrade on the Conception Bay South Bypass Road from Legion Road Interchange towards Seal Cove, km 14.6 to km 20.1 | 23/08/2012 | $4,407,509.15 |
Wharf rehabilitation work at Nain & Makkovik, Labrador | 17/08/2012 | $413,700.00 |
Maintenance of Natuashish Airstrip, Labrador | 15/08/2012 | $176,730.00 |
Undermining repair work, Ferry Terminal Wharf, St. Barbe | 15/08/2012 | $87,296.00 |
Upg & paving 2 km of R70, between Salmon Cove & Perry's Cove & two sections on R72 Bareneed Rd. Paving approx. 0.4 km of R70-17, Crane's Road. Culvert replace on R70-30 in Freshwater & on R70-26 near Bristol's Hope | 13/08/2012 | $1,041,764.00 |
Cold plane & repave app. 22.45 lane kms of the TCH between the Holyrood Access & Whitbourne & app. 6.65 lane kms of R75 between Bay Roberts & Carbonear. Various sign installations along the TCH between Foxtrap & Whitbourne | 13/08/2012 | $1,882,304.70 |
Pulverize & repave approx. 1.7 kms of R100 between Cuslett & St. Brides. Leveling two sections of R100 at Gooseberry Cove, & a 1.5 km section at Branch, as well as 1 km of R91 at Southeast Placentia | 13/08/2012 | $865,539.00 |
Pulverize & repave 1.7km of R10 between Cappahayden & Chance Cove Park. Asphalt repairs to bridge approaches & decks at Cochrane Pond Brook Bridge, Lester's Field underpass on R3 & Mobile River Bridge on R10 | 13/08/2012 | $579,228.00 |
Bolt tight & replace on the St. Lewis River bridge, Bolt tight & replace on the Alexis River bridge. Substructure repairs to Beaver Br Bridge. Sup & install of a new timber raceway & curbs for panel bridge over St. Mary's River | 10/08/2012 | $289,600.00 |
Rehabilitate 1.5 km of R320 at two locations between Green’s Pond Intersection & Valleyfield Intersection; 1.5 km of R346, Too Good Arm Road; & 1.1 km, R340-46 Bayview Road. Modifications to Farewell ferry terminal parking area | 09/08/2012 | $1,654,710.00 |
Supply & place maintenance grade No. 1 granular on R510 at various locations between the Transportation Equipment Shelter & St. Lewis Inlet between km 138 & km 193 | 09/08/2012 | $425,418.00 |
Rehab. of Big Barachois Brook Bridge, R92, km 19.4. Rehab of Little Barachois Brook Bridge, R92, km 30.0. Rehab. of Red Head River Bridge, R92, km. 40.7 - Part "D" Rehabilitation of Beckford River Bridge, R92, km 47.5 | 27/07/2012 | $694,470.00 |
Pulverize & repave approx. 2.6 km of R60-35, Long Pond Road at Marysvale. Culvert rehabilitation on R60, km 50.08 at Three Island Pond Brook near Marysvale; & on the TCH, km 22.35 & 22.6 near the Paddy's Pond Interchange | 27/07/2012 | $460,148.00 |
Part A: rehabilitation of Indian Arm Brook Bridge, (west Structure) Campellton, R340, km 25.62 Part B: Expansion joint replacement on Sir Robert Bond Bridge, Route 1, km 408.2 | 26/07/2012 | $272,155.00 |
Rehabilitate R350 at three locations between Pt Leamington & Leading Tickles. Pulverize & pave R3-1-09 Norris Arm North. Cold plane & repave var sections of TCH between Sir Robert Bond Bridge & divided highway, Grand Falls Windsor | 26/07/2012 | $1,741,372.00 |
Wharf rehabilitation work at Rigolet & Black Tickle, Labrador | 23/07/2012 | $91,289.75 |
Wharf rehabilitation work at Hopedale & Postville, Labrador | 23/07/2012 | $57,445.21 |
Rehabilitate, pulverize & pave sections of R204 between Long Beach & Butter Cove, total distance of approx. 2.9 km. Realignment of intersection of Routes 2-1-03 & 2-1-05, Arnold's Cove & Refinery Road | 20/07/2012 | $1,196,056.00 |
Rehabilitation of 2.3 km of R390 from the TCH to Indian Brook Bridge & 1.5 km of R381 Port Anson Road | 20/07/2012 | $1,135,891.50 |
Rehabilitating & hydroseeding road slopes on areas of the TLH, R500, Happy Valley Goose Bay toward East Wilson River & R510, Cartwright Junction toward Happy Valley-Goose Bay | 20/07/2012 | $391,679.75 |
Cold plane and repave 8.7 lane kilometres of the Outer Ring Road from Torbay Road to Kenmount Road, 10.15 lane kilometres of the TCH between Route 2 Interchange and Foxtrap and 6.8 lane kilometres Route 2, from Kilbride to Fowlers Road | 20/07/2012 | $2,189,805.20 |
Site preparation work and salt storage facility foundation installation at the Bellevue Highway Maintenance Depot | 10/07/2012 | $350,195.00 |
Supply & application of various herbicide treatments in highway right-of-way areas of Newfoundland and Labrador | 06/07/2012 | $429,562.50 |
Asphalt repairs on the TCH from Whitbourne to the Trailside Motel;Cold plane & repave sections of the TCH from Trailside Motel to Port Blandford, Pulverize & pave sections of Long Harbour Road | 04/07/2012 | $1,435,185.00 |
Drainage improvements, various locations Eastern Region. Route 001, Route 2-1-09, Route 204, Route 205, Route 230A, Route 230-15, Route 230-21, Route 231, Route 232, Route 239 & side roads | 28/06/2012 | $1,384,160.00 |
Rehabilitation of Paquet Brook Bridge, Woodstock, R417-10, km 0.6 | 27/06/2012 | $225,000.00 |
Part A: Construction of a new three lane, 24 meter prestressed concrete girder bridge over Corner Brook Stream, R1, km 695.8 Part B: Rehabilitation of Corner Brook Ring Road Overpass, R450, km 0 | 22/06/2012 | $1,615,454.96 |
Expansion joint replacement on Black Brook Bridge, R1, km 167.9 | 22/06/2012 | $77,500.00 |
Site preparation work and salt storage foundation installation at the Milltown Highway Maintenance Depot | 22/06/2012 | $495,950.00 |
Rehabilitation of Main Gut Bridge, km 5.3, R490, Stephenville | 18/06/2012 | $1,015,760.00 |
Rehabilitation of the TCH from 1.85 km west of Route 450 Overpass at Corner Brook, towards Port Aux Basques, for approx 9.3 km | 15/06/2012 | $4,334,521.00 |
Cold plane & repave the east & west bound lanes of the TCH from km 658 Pynns Brook Weigh Scales to km 687 near Corner Brook for approx. 29 km | 15/06/2012 | $4,284,943.00 |
Construction of a two lane, single span, 44 meter, prestressed concrete girder bridge supported on mechanically stabilized earth retaining walls over Lower Gullies Brook, km. 19.5, R2 | 30/05/2012 | $5,130,263.20 |
Paving of the Trans Labrador Highway from km 172.5 to km 248.5, Goose Bay towards Churchill Falls, Labrador | 23/05/2012 | $19,099,960.95 |
Paving of the Trans Labrador Highway between km 196 and km 278, Wabush Junction towards Churchill Falls, Labrador | 23/05/2012 | $18,749,983.05 |
Electrical & Mechanical Maintenance of the Sir Ambrose Shea Lift Bridge, Placentia | 15/05/2012 | $42,587.50 |
Structural steel repairs on the Sir Ambrose Shea Lift Bridge, R100, Placentia | 07/05/2012 | $1,662,950.00 |
Construction of a two lane, 75 meter single span, steel box girder bridge over Terra Nova River, R1, km. 270 | 24/04/2012 | $5,456,381.00 |
Supply of electrical labour for the maintenance of street lighting, installation of traffic control devices and traffic monitoring equipment throughout | 26/03/2012 | $67,685.00 |
Construction of a temporary bypass to facilitate replacement of Sandy Lake Bridge, R401, Howley Access Road | 22/03/2012 | $2,026,040.00 |
Upgrade and place MG III granualrs on the Loop Rd in Dunville, R100-10, from km 0 to km 7.1 and on R91 from km 39.7 to km 42 | 20/03/2012 | $754,783.00 |
Clearing various sections on the Right-of-Way of Route 10, Southern Shore Highway, from Cappahayden towards Chance Cove | 15/02/2012 | $30,700.00 |
Construction of a two lane, two span, 76 meter prestressed concrete girder bridge and approaches at Robinson's River, Route 1, km 800 | 25/01/2012 | $4,663,749.00 |
Brush clearing at the Central Newfoundland Airstrip near Botwood | 19/01/2012 | $34,000.00 |
Brush clearing at the Fogo Island airstrip | 19/01/2012 | $50,000.00 |
Brush clearing at the Clarenville & Winterland Airstrips | 19/01/2012 | $57,000.00 |
Rehabilitation & diving work at Ramea & Burgeo Ferry Terminal Wharfs | 12/01/2012 | $66,700.00 |
$108,532,911.25 | ||
Grading of Team Gushue Highway from Kenmount Road towards Brookfield Road & associated connecting roads, St. John's | 23/12/2011 | $13,151,880.00 |
Emergency repairs to fendering at the Pilley's Island and Long Island Ferry Terminal Wharfs. | 21/12/2011 | $31,095.96 |
Reline culverts at the Interchange between the Trans Canada Highway and and Route 2, Pitts Memorial Drive and Conception Bay South Bypass | 25/11/2011 | $254,334.00 |
Construction of a new, single lane, 153 meter truss bridge over the Codroy River at Searston Gut, R407 | 18/11/2011 | $4,383,755.00 |
Rip Rap and Scour Repairs on Bridges on the Burin Peninsula | 16/11/2011 | $245,520.00 |
Rip Rap and Scour Repairs on the Bonavista Peninsula | 16/11/2011 | $164,700.00 |
Guide Rail Installation on Route 2-1-03, Arnolds Cove Road | 16/11/2011 | $36,390.00 |
Stabilization and repair of erosion on a tributary of Gambo Brook near Joey's Lookout | 14/11/2011 | $242,630.00 |
Resurfacing and drainage improvements to 0.9km section of R70-19 Thicket Rd. resurface a 0.4km section of R72 to Breneed and a 1.2km section of R70-17 in Upper Island Cove | 10/11/2011 | $458,638.00 |
Supply and placement of Rubber Tire Fender Units at the St. Barbe Ferry Terminal Wharf | 09/11/2011 | $33,300.00 |
Construction of a 15.25 meter timber crib extension to the Provincial ferry terminal wharf at Pilley's Island | 07/11/2011 | $249,812.50 |
Emergency repairs to aluminum handrail on Black River Bridge, R1, km 167.85 | 03/11/2011 | $45,875.00 |
Crack sealing on Dept. roads in the Central & Western Regions | 28/10/2011 | $254,690.85 |
Emergency culvert replacement, R210, km16.1 near Garden Cove due to Tropical Storm, Ophelia | 17/10/2011 | $59,830.00 |
Replacement of culverts & repairs to Argentia Access Road, R100, Long Harbour Road, Fox Harbour Road, Old Placentia Highway & various other locations as a result damages by Hurricane Igor | 07/10/2011 | $1,262,895.44 |
rehabilitation of Gaultois Ferry terminal Wharf | 07/10/2011 | $57,100.00 |
Replacement of aluminum box culvert on R234-14-1, Winter Brook | 23/09/2011 | $320,915.00 |
Rehabilitation & improvement work at Francois & Bay L'Argent Ferry Terminal Wharfs | 21/09/2011 | $84,750.00 |
Tree & vegetation removal at the former Rambler, Whalesback & Gullbridge mine sites | 20/09/2011 | $36,725.66 |
Construction of a two lane, single span, 15.25 meter prestressed girder bridge at Plate Cove West, Route 235, km 48.7 | 19/09/2011 | $2,845,700.00 |
Site prep work & salt storage facility found install at the Deer Lake hwy maint depot. Design, supply & install of overhead sign structure near the Route 1, TCH, and R430, Northern Pen Hwy, Interchange | 16/09/2011 | $571,435.00 |
Construction of bridge diversion for Robinsons River bridge replacement on the TCH km 800 | 16/09/2011 | $670,305.00 |
Slope Stabilization on Route 220, km 16.8, near Epworth Intersection. Supply and Place Maintenance Grade I on Route 214 at Monkstown. Culvert Installation at Route 214, km 7.8, Monkstown Road | 16/09/2011 | $193,820.00 |
Diving Inspection of Main Gut Bridge, R461, km. 8.92 | 14/09/2011 | $6,995.00 |
Construction of a 15.2 meter, single lane panel bridge on timber crib abutments on Church Road in the community of Brownsdale and undermining repairs to New Melbourne box culvert, km.88..0, R80 | 12/09/2011 | $346,302.00 |
Removal and salvage of a 152.5 meter, single lane, panel bridge over the Codroy River at Searston Gut, R407 | 12/09/2011 | $229,000.00 |
Clearing various sections of Right-of-Way on Route 360 Bay D'Espoir Highway | 08/09/2011 | $163,606.00 |
Supply and installation of rubber fendering at Suley Ann's Cove Ferry Terminal Wharf, Little Bay Islands | 07/09/2011 | $135,000.00 |
Replacement of a section of culvert on the TCH 0.4 km west of Wreckhouse parking lot | 07/09/2011 | $127,482.00 |
Replacement of Little Barasway Brook Bridge on Route 210 km 186.1, near Molliers | 01/09/2011 | $475,978.00 |
Part "A": Rehabilitation of the C.N. Viaduc, R2, km 1.0. Part "B": Expansion joint replacement on Blackhead Road Overpass R2, km. 1.7, St. John's | 30/08/2011 | $510,600.00 |
Upgrading R81, Markland Rd. Supply & Installation of a 66m 3360mm Structural Plate Corrugated Steel Pipe at Halfway Brook on Route 100 between Little Barasway and Great Barasway | 26/08/2011 | $2,027,185.00 |
Pulv & pave R432; resurf R434, Conche Rd; Pulv & pave Castor River North & South Rd; Pulv & pave Bartletts Harbour Rd from Bartletts Harbour towards R430 | 26/08/2011 | $2,619,109.25 |
082-11PMO - Supply & application of various herbicide treatments in highway right-of-way areas of Newfoundland and Labrador | 24/08/2011 | $293,950.00 |
Upgrade & repave Grates Cove Road, Hearts Content Barrens, R70 between Perry's Cove & Salmon Cove & R70 between Burnt Point & Gull Island. Culvert installations at Halfway Brook, R80, Winterton & Back Road, Grates Cove | 24/08/2011 | $2,376,229.00 |
Upgrade & repave approx. 0.8 km of R40-15, Bauline Line Extension, 2.2 km of R41, Beachy Cove Road, 1.7 km of R21, Bauline Line & 0.2 km of R20-17, Windgap Road. Upgrade & repave local roads Bell Island | 23/08/2011 | $2,983,399.56 |
Maintenance of Natuashish Airstrip and related facilities | 22/08/2011 | $191,000.00 |
Construction of Wildlife Fence on Highway Right of Ways in the Province of Newfoundland and Labrador | 19/08/2011 | $1,443,887.20 |
Milling & paving R1Riverside Dr to Lewin Parkway Underpass. Paving R440 North Shore of the Bay of Islands. Pulv & pave R440 McIvers towards Cox's Cove and R450, South shore Bay of Islands, and other work | 17/08/2011 | $3,564,228.11 |
Site preparation work and Salt Storage foundation facility installation at the Badger Highway Maintenance Depot | 15/08/2011 | $298,245.00 |
Paving Route 102, Ship Harbour Rd from Fox Harbour to Ship Harbour | 15/08/2011 | $1,223,944.25 |
Clearing various sections of Right of Way on Route 90, from TCH to Peters River | 10/08/2011 | $151,000.00 |
Cold plane and resurface sections of Outer Ring Rd, CBS Bypass & R60. Cold plane, level and repave R20 between Marine Dr & Lower Rd. Asphalt repairs to various bridge decks on the Outer Ring Rd and Torbay Rd. | 08/08/2011 | $2,139,325.50 |
Replacement of Shoal Brook Bridge with concrete arch on Route 431 at Shoal Brook | 08/08/2011 | $1,474,558.51 |
Upgr & paving R233-13 in Port Blandford; R301. Pulv & repaving R310 in Traytown. Resurface R2-1-24 in Charlottetown. Repairs at R2-1-25, various sections R301, R310 & R310-41. Supply & Install storm sewer at Eastport Main Depot | 08/08/2011 | $2,388,500.00 |
Cold plane & resurf R70 Gaddens Marsh to Victoria; & sections of R70 between Line Road interchange & Gaddens Marsh. Upgr & repave R70-30-1, Clowns Cove Road; R70 near Tilton. Upgrad of R70-27-1, Beach Road, in Bristol's Hope | 08/08/2011 | $1,298,213.00 |
Supply & Installation of Wildlife Detection and Warning Systems on Highway Right of Way in the Province of Newfoundland and Labrador | 05/08/2011 | $1,464,161.00 |
Upgr & resurface R220-19 & 20, Baine Hr. Upgr & pave 210-26-3 & 4, Spanish Rm. Resurface R221, Burin. Pulv & repave R220, Point May. Pave St.Josephs school parking lot, Terrenceville and other work | 02/08/2011 | $2,474,190.00 |
Hurricane Igor repairs to TCH from Chapel Arm to Goobies; R201 Chapel Arm to Chance Cove, R202-10 in Long Harbour; to R203 in Fair Haven; and to R210 Burin Pen Hwy Goobies to Swift Current. Other associated work. | 02/08/2011 | $2,082,046.00 |
Paving realigned section of R510 between the Pinware River Bridge towards the Town of Red Bay for a distance of appr 8.3km | 01/08/2011 | $3,965,991.00 |
Instal of a steel pipe arch and assoc work on R230-14,Charleston. Instal of a structural plate arch on R235-16, Plate Cove East. Grading and Instal of two corrugated steel box culverts on R235-29, Birchy Cove. | 01/08/2011 | $681,610.00 |
Clearing various sections of Right of Way on Route 1 TCH, from Birchy Narrows towards Howley Intersection | 01/08/2011 | $84,200.00 |
Clearing various sections of Right of Way on Route 1 TCH, from North Branch River Bridge to MacDougal's Brook Bridge | 01/08/2011 | $166,000.00 |
062-11PHM - Clearing various sections of Right of Way on Route 1 TCH, from Foxtrap Interchange to Whitbourne | 29/07/2011 | $110,700.00 |
Clearing various sections of Right of Way on Route 100, Argentia Access Road, between the intersection of Route 101 to Long Harbour and Placentia and from Ship Cove to Branch | 29/07/2011 | $73,800.00 |
Clearing various sections of Right of Way on Route 73, New Harbour Rd, and on Route 75, CBN Bypass Rd, from North River towards Harbour Grace | 29/07/2011 | $61,500.00 |
Clearing various sections of Right of Way on Route 1, TCH, from Northwest Brook to Hillview and on Route 230, Bonavista Peninsula Highway, from Lethbridge to Rattle Falls | 29/07/2011 | $314,199.92 |
Clearing various sections of Right of Way on R1, TCH from Scott Avenue, Grand Falls-Windsor to Red Cliff Overpass | 29/07/2011 | $35,235.00 |
Clearing various sections of Right of Way on Route 330, Gander Bay Road, from Island Pond Brook towards Gander Bay, Main Point towards Ladle Cove Road, and from Anchor Brook towards Lumsden | 29/07/2011 | $155,000.00 |
Paving various locations on Twillingate Island, New World Island and 3.1 km of Route 343, Comfort Cove Rd | 27/07/2011 | $3,509,264.15 |
Installation of an Aluminum Box Culvert at Little Heart's Ease on R204 km 22.2. Installation of a structural plate arch at hodges Cove on R204, km 17.5 | 27/07/2011 | $865,002.50 |
Replacement of Cape Roger River multiplate pipe structure on R215 Petite Forte Road | 27/07/2011 | $683,000.00 |
Pulverize & Pave 1.3 km, R350 Northern Arm towards Point Leamington & various other work | 15/07/2011 | $5,813,180.35 |
Pulv & pave, Gander Bay Rd and Greenspond Rd. Asphalt levelling of Carmanville South Rd; & Frederickton Rd. Asphalt patching various locations damaged by Hurrican Igor | 15/07/2011 | $2,632,912.00 |
Pulv & pave R414, LaScie Hwy. Recap R410, Fleur de Lys Rd, R390 Springdale Rd, R392 Little Bay Rd and various sections of R392 & 392-13 and other areas on Baie Verte Pen. Supply & Install Pedestrian Underpass Pipe R390 Springdale | 15/07/2011 | $2,409,973.83 |
Site preparation work and salt storage facility foundation installation at the Clarenville Highway Maintenance Depot | 14/07/2011 | $501,935.00 |
Upgrade & pave R13, Witless Bay Line, for approx 3km. Paving local roads in Tors Cove and Cape Broyle for approx 2.4km | 14/07/2011 | $1,260,650.00 |
Upgrade & repave approximately 2.1 km of Route 60, km 58.8 to km 60.9, Colliers to Georgetown | 14/07/2011 | $1,427,260.00 |
Supply and Installation of Rubber Fendering at Burnside and St. Brendans Ferry terminal Wharfs | 14/07/2011 | $199,261.48 |
Road repairs to areas damaged by Hurricane Igor in the Eastern Region of the Province | 13/07/2011 | $4,387,125.00 |
Part A: Rehab of South Brook Bridge, Pasadena. Part B: Expans joint repl, Steady Brook Bridge, westbound lane.Part C: Expan joint repl River Side Dr Underpass Part D: Rehab of Ballam Bridge | 13/07/2011 | $391,614.00 |
Repairs to various routes on Bonavista Peninsula. Upgr and repaving R230-14 at Sweet Bay and Melrose. Upgr and resurfacing R230-26, R230-24 local Rd, and R235-16 . Rd improvs on R239, in Trouty. Recap R230-15 at Trinity East | 13/07/2011 | $5,008,040.00 |
Remove & replace existing pipe culvert with two 3730 mm span 2290 mm rise pipe arches on Route 480, Burgeo Highway, near Top Pond approx km 141 | 08/07/2011 | $241,845.00 |
Remove debris from Come by Chance River Bridge inlet area on the TCH on R210. Design supply & install Aluminum Box Culvert at North Harbour. Replace culverts at Swift Current on R210. | 08/07/2011 | $536,115.00 |
Pulverizing and paving approximately 1.2 km of R460 from Romaines River towards Mainland; and approximately 4.0 km of R462 from Fox Island River towards R460. Recap two sections of R463 in picadilly for approximately 2.2 km | 07/07/2011 | $1,269,228.41 |
Pul & pave R420, Sops Arm Rd, from km 34.1 to km 38.1, 4 sections of R421 from the Intersection to R420 towards Hampden for approx 1.56km, and 3 sections of R421 from Hampden Wharf towards the Beaches for approx 1.02km | 07/07/2011 | $1,678,568.50 |
Supply and place Maintenance Grade #1 granular on R510, Trans Labrador Highway, at various locations between Chateau Pond Depot and Lodge Bay. | 07/07/2011 | $466,050.00 |
Pulv & pave 2.3 km of Buchans Rd, R370; 1.8 km of Millertown Rd, R370-11; 1.5 km of Port Anson Rd, R381; and 0.8 km Wharf Rd South Brook, R381. Recap various sections of R380-16 Brighton rd | 06/07/2011 | $2,004,478.05 |
Construction of a two lane, single span, 20 meter prestressed concrete girder bridge and approaches at Rattle Brook, R210, km 101.88 | 29/06/2011 | $2,137,455.70 |
Rehabilitation of Southwest Arm Bridge on Route 210, km 151.1 and Famine Brook Bridge on Route 210 km 184.9 | 29/06/2011 | $548,100.00 |
Construction of end treatments on culverts affected by Hurricane Igor at Charlottetown, Lockston, Port Rexton, Hodderville and Amherst Cove. | 29/06/2011 | $653,100.00 |
Installation of a 7450 mm x 2720 mm Aluminum Box Culvert on Route 205 km 1.4 at hillview and Installation of a 2000 mm Culvet on Route 205 km 16.7 at St. Jones Within | 29/06/2011 | $244,757.50 |
Upgrading of the Trans Canada Highway (Route 1) from the Massey Drive Overpass to Lady Slipper Road, km 689.5 to km 695 | 28/06/2011 | $5,142,590.30 |
Replacement of a structural plate pipe on R231 at km 25.6 in Hickman's Harbour. Replacement of a timber bridge on R231-10 at km 5.6 in Aspey Brook | 28/06/2011 | $342,660.00 |
Summer and Winter Maintenance on approximately 271 km of Roads and Bridges from the Quebec Border in Western Labrador to Churchill Falls including the weigh scale site at km 22 on Route 500. | 13/06/2011 | $8,800,500.00 |
Summer and Winter Maintenance on approximately 345 km of Roads and Bridges from Northwest River to Churchill Falls, Labrador including Mud Lake Road. | 13/06/2011 | $9,581,250.00 |
Replacement of Culvert at km 21.7 on Route 450 in Frenchman's Cove. | 06/06/2011 | $82,745.00 |
Part A; Expansion joint replacement and deck resurfacing on the Upper Humber River Bridge, R430, km 0.65. Part B: Resurfacing curbs and handrail replacement on Rocky River Bridge, Reidville, R430-12, km 1.21 | 30/05/2011 | $559,500.00 |
Upgrading and paving approx. 26.6 kms of the Trans Canada Highway between Baie Verte Junction and Birchy Lake Lookout km 538.6 to km 565.2. | 20/05/2011 | $6,702,561.80 |
Construction of 24.4 meter single lane panel bridge on timber crib abutments at North Harbour River on Old Mill Road, Goobies | 06/05/2011 | $321,561.00 |
Construct approaches for replacement of the E.S. Spencer Bridge on the Trans Canada Highway, km 270 over the Terra Nova River | 29/04/2011 | $918,706.00 |
Electrical and Mechanical maintenance of Sir Ambrose Shea Lift Bridge, Placentia | 29/04/2011 | $48,910.00 |
Construction of a two lane, three span prestressed concrete overpass on the Team Gushue Highway extension over the existing Kenmount Rd, St. John's, NL | 26/04/2011 | $1,602,810.00 |
Armor repairs to T'Railway at Indian Pond and Seal Cove Bridges near Holyrood, Newfoundland | 15/04/2011 | $105,145.00 |
Installation of signs along the Discovery Trail on the Bonavista Peninsula, Routes 230, 235 and 239 and on the TCH between Deep Bight and Clarenville | 12/04/2011 | $75,080.00 |
Paving of the Trans Labrador Highway using Hot Mix Asphalt from km 92 to km 172, Goose Bay towards Churchill Falls, Labrador. | 04/04/2011 | $20,863,424.10 |
Paving of the Trans Labrador Highway using Hot Mix Asphalt from km 116 to km 196, Wabush Junction towards Churchill Falls, Labrador. | 01/04/2011 | $19,059,190.86 |
Scour repair on Aluminum Box Culvert and Footings at Hickman's Harbour Random Island on Route 231-16-1 km 0.1 | 29/03/2011 | $94,250.00 |
Repair damage to Walter B Elliott Causeway on R340 km 91.5 | 09/03/2011 | $105,525.00 |
Removal & Salvage of a 18.3 meter, extra wide, single lane panel bridge located on a temporary bypass at km 69.3 of R230 and the supply of 490 single lane treated timber chesses. | 25/02/2011 | $95,279.32 |
Design & Installation of a one lane, 33.55m single span steel modular panel bridge over Barachois River in John T Cheeseman Provincial Park | 15/02/2011 | $223,625.60 |
$177,386,698.16 | ||
Clearing of the Right of Way for the Trans Canada Highway (Route 1) from the Massey Drive Overpass to Lady Slipper Road. | 16/12/2010 | $25,222.00 |
Clearing Right of Way on various sections of Route 100 between Point Verde and Cuslette | 10/12/2010 | $51,398.32 |
Clearing various sections of the Right of Way on R10, Southern Shore Highway, between Aquaforte and Fermuse, from km 73.8 to km 81 approximately. | 10/12/2010 | $40,000.00 |
Rehabilitation work at Farewell and Fogo Island Ferry Terminal Wharfs. | 10/12/2010 | $192,700.00 |
Rip Rap and Scour Repairs to Eight Bridges located in Trinity North and on the Burin Peninsula. | 26/11/2010 | $190,500.00 |
